Netgear WNDAP350 User Manual Page 125

  • Download
  • Add to my manuals
  • Print
  • Page
    / 136
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 124
ProSafe Dual Band Wireless-N Access Point WNDAP350 Reference Manual
Command Line Reference C-11
v1.1, November 2009
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | | |-2> --2nd security profile
| | | | | | | |-authentication --authentication type
| | | | | | | |-encryption --data encryption
| | | | | | | |-name --profile name
| | | | | | | |-presharedkey --preshared key
| | | | | | | |-remote-mac --remote MAC
| | | | | | | |-status --profile status
| | | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | | |-wepkey --wireless wep key
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | | |-3> --3rd security profile
| | | | | | | |-authentication --authentication type
| | | | | | | |-encryption --data encryption
| | | | | | | |-name --profile name
| | | | | | | |-presharedkey --preshared key
| | | | | | | |-remote-mac --remote MAC
| | | | | | | |-status --profile status
| | | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | | |-wepkey --wireless wep key
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | | |-4> --4th security profile
| | | | | | | |-authentication --authentication type
| | | | | | | |-encryption --data encryption
| | | | | | | |-name --profile name
| | | | | | | |-presharedkey --preshared key
| | | | | | | |-remote-mac --remote MAC
| | | | | | | |-status --profile status
| | | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | | |-wepkey --wireless wep key
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | |
| | | | |
| | | | |-wmm> --wmm settings
| | | | | |-ap-data0-best-effort --access point best effort voice data
| | | | | |-ap-data1-background --access point low-priority data
| | | | | |-ap-data2-video --access point video data
| | | | | |-ap-data3-voice --access point voice data
| | | | | |-station-data0-best-effort --station best effort voice data
| | | | | |-station-data1-background --station low-priority data
| | | | | |-station-data2-video --station video data
| | | | | |-station-data3-voice --station voice data
| | | | | |-support --???
| | | | |
Page view 124
1 2 ... 120 121 122 123 124 125 126 127 128 129 130 ... 135 136

Comments to this Manuals

No comments