Netgear WNDAP330 User's Guide Page 133

  • Download
  • Add to my manuals
  • Print
  • Page
    / 142
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 132
ProSafe Dual Band Wireless Access Point WNDAP330 Reference Manual
Command Line Reference C-11
v1.0, May 2008
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | | |-2> --2nd security profile
| | | | | | | |-authentication --authentication type
| | | | | | | |-encryption --data encryption
| | | | | | | |-name --profile name
| | | | | | | |-presharedkey --preshared key
| | | | | | | |-remote-mac --remote MAC
| | | | | | | |-status --profile status
| | | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | | |-wepkey --wireless wep key
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | | |-3> --3rd security profile
| | | | | | | |-authentication --authentication type
| | | | | | | |-encryption --data encryption
| | | | | | | |-name --profile name
| | | | | | | |-presharedkey --preshared key
| | | | | | | |-remote-mac --remote MAC
| | | | | | | |-status --profile status
| | | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | | |-wepkey --wireless wep key
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | | |-4> --4th security profile
| | | | | | | |-authentication --authentication type
| | | | | | | |-encryption --data encryption
| | | | | | | |-name --profile name
| | | | | | | |-presharedkey --preshared key
| | | | | | | |-remote-mac --remote MAC
| | | | | | | |-status --profile status
| | | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | | |-wepkey --wireless wep key
| | | | | | | |-wepkeytype --wireless wep key type
| | | | | | |
| | | | | |
| | | | |
| | | | |-wmm> --wmm settings
| | | | | |-ap-data0-best-effort --access point best effort voice data
| | | | | |-ap-data1-background --access point low-priority data
| | | | | |-ap-data2-video --access point video data
| | | | | |-ap-data3-voice --access point voice data
| | | | | |-station-data0-best-effort --station best effort voice data
| | | | | |-station-data1-background --station low-priority data
| | | | | |-station-data2-video --station video data
| | | | | |-station-data3-voice --station voice data
| | | | | |-support --???
| | | | |
Page view 132
1 2 ... 128 129 130 131 132 133 134 135 136 137 138 ... 141 142

Comments to this Manuals

No comments